CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H438 | CITRO | VKM33048 | 5751.E8* | 60*27/29.5/10.3 |
PEUGEOT | 532056110 | |||
T36392 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H439 | HONDA | VKM73101 | 14510-PE0-003 | 55*28/43.5/11 |
ROVER | 14510-PE0-005 | |||
DBP9291 | ||||
531013520 | ||||
ATB2087 | ||||
T41017 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H440 | VW | VKM21302 | 06C109244D | 59*34/10.2 |
AUDI | 06C109244 | |||
532058610 | ||||
T42137 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H441 | GM | VKM79003 | 94029835 | 62*38/30 |
ISUZU | 5-12539-013-2 | |||
532014920 |