CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H410 | FORD | F8CZ6M250AA | 70*29/48/10.4 | |
978M6M250AA | ||||
1038384 | ||||
532015110 | ||||
T42164 | ||||
F-231137 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H411 | TOYOTA | VKM61020 | 16620-30031 | 75*32.5 |
16620-0L020 | ||||
16620-30020 | ||||
16620-30030 | ||||
534036010 | ||||
T39135 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H412 | CHRYSLER | VKM51003 | 4663515 | 62*35/16 |
4573348 | ||||
531037010 | ||||
CR3431 | ||||
T41084 | ||||
89049109 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H413 | HONDA | VKM73006 | 14510-P13-003 | 55*27/24 |
531014420 | ||||
CR5166 | ||||
IR9068 |