CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H418 | VW | VKM21201 | 078109244G | 69/59*26/31/10.2 |
AUDI | 532052710 | |||
SKODA | 532016310 | |||
SEAT | T42180 | |||
ATB20680 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H419 | VW | VKM21202 | 078109244H | 66/59*31/36/10.2 |
AUDI | 5320159140 | |||
SKODA | T41227 | |||
ATB2196 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H420 | DAIHATSU | 13505-87203 | 50*22.5/23/10.3 | |
13505-87203-000 | ||||
GT80180 | ||||
JPU50-66 | ||||
CR5104 | ||||
ATB2371 | ||||
531015820 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H421 | TOYOTA | VKM71013 | 13505-88480 | 57.6*29 |
531031320 | ||||
CR5149 | ||||
T41272 |