| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H301 | AUDI | VKM21256 | 03G109244 | 80*34/10.3 |
| JEEP | 88000817AA | |||
| SEAT | MN980107 | |||
| SKODA | 532035510 | |||
| VW | CR3628 | |||
| MITSUBISHI | T41238 |
![]() | ![]() |
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H302 | CHRYSLER | VKM61001 | T41001 | 70*32/47/11.1 |
| 85192 | ||||
| CR3428 | ||||
| 04315705* | ||||
| 4315705 | ||||
| 89049026 | ||||
| 95471 |
![]() | ![]() |
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H303 | AUDI | VKM21259 | 03G109244A | 80*34/12.3 |
| SEAT | CR3801 | |||
| SKODA | T42193 | |||
| VW | 532057710 | |||
| V56303 |
![]() | ![]() |
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H304 | CITRO | 532013810 | 91*25/17 | |
| PEUGEOT | 5751.20* | |||
| FIAT | 9608989980 | |||
| 575120 | ||||
| T36033 | ||||
| DT-29025 |
![]() | ![]() |