| NO. | Car type | Number | OE number | Size | weight |
| H196 | VW | VKM21148 | 03L 109 244G | 0.232 | |
| F-576377 | |||||
| 03L109244G | |||||
| ATB2571 | |||||
![]() | ![]() |
| NO. | Car type | Number | OE number | Size | weight |
| H197 | SUZUKI | VKM76204 | 12810-M76G10 | 0.216 | |
| 12810-76G10 | |||||
| 12810-76G00 | |||||
| NEP51-006B-6 | |||||
| 1A00-12-700 | |||||
| GT90610 | |||||
| 531 0855 10 | |||||
| 12810-76G70 | |||||
| 12810-76G20 |
![]() | ![]() |
| NO. | Car type | Number | OE number | Size |
| H198 | 479Q-12-700 | |||
| HD00-12-700M | ||||
![]() | ![]() |
| NO. | Car type | Number | OE number | Size | weight |
| H199 | MITSUBISHI | VKM85156 | MN176844 | 0.284 | |
| 1145A078 | |||||
| 532059910 | |||||
| NEP60-031B-7 | |||||
![]() | ![]() |
| NO. | Car type | Number | OE number | Size | weight |
| H200 | BMW | VKM38230 | F-229518 | 0.284 | |
| ROVER | 531009510 | ||||
| F-229515 | |||||
| 11282245087 | |||||
| 90509750 | |||||
| 90511911 | |||||
| CR3021 T38070 | |||||
| 11311726699 | |||||
| DT-20780 |
![]() | ![]() |