| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H296 | LAND-ROVER | DT-70865 | 65*18.5/29/17 | |
| ERR7296 | 
|  |  | 
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H297 | FORD | VKM14224 | 5M5G6K254AB | 62*26.5/8.5 | 
| VOLVO | T43171 | |||
| 531081310 | ||||
| 1361983 | ||||
| 1376164 | ||||
| 30750905 | ||||
| 30735750 | ||||
| BE8Z-6K254-A | 
|  |  | 
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H298 | PEPODUA | VKM77002 | 13505-87205 | 50*27/29.4/10.3 | 
| DAIHATSU | 531022220 | |||
| CR5173 | 
|  |  | 
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H299 | LAND-ROVER | VKM27307 | LHV100110L | 70*32.5/52/10.4 | 
| MG | LHV100110 | |||
| T42207 | ||||
| 532023210 | ||||
| DT-20870 | 
|  |  |