CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H430 | BENZ | 6012001773 | M18 | |
533006520 | ||||
APV2378 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H431 | FIAT | VKM15260 | 55560082 55570289 | 66*29 |
OPEL | 55562217 55574864 | |||
CHEVROLET | 55555653 5636130 | |||
636160 5636131 | ||||
5636451 5636469 | ||||
5636725 24447794 | ||||
T43143 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H432 | KIA | VKM84506 | OK88R-12-750 | 28.5*34/36.5/8.4 |
T42220 | ||||
532024810 | ||||
0K88R12750 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H433 | VW | VKM21203 | 077109244C | 28.5*34/44.6/8.4 |
AUDI | T41230 | |||
532023610 | ||||
55704 | ||||
CR3249 |