CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H434 | VW | VKM11250 | 038109243M | 68*31/48/8.3 |
AUDI | VKM11255 | 045109243F | ||
FORD | 2M216K254AA | |||
SEAT | 1221490 | |||
SKODA | T43091 | |||
ATB2253 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H435 | KIA | VKM74608 | OK551-12-700B | 60*34/43/10.2 |
531075400 | ||||
531075410 | ||||
GT370.21 | ||||
57053 | ||||
CR5238 | ||||
ATB2334 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H436 | RENAULT | VKM36058 | 8200275844 | 65.5*29 |
8200371058 | ||||
534014130 | ||||
T38469 | ||||
APV2323 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H437 | RENAULT | VKM16002 | 13077-00QOB | 59*28.5 |
NISSAN | 13077-00QOA | |||
13077-00QAG | ||||
13077-00QAL | ||||
1307052595R | ||||
130701564R | ||||
8200704394 8200103069 | ||||
8200035827 T43126 | ||||
8200454895 ATB2219 |